Soft annealing for hardware wire, Stress relief annealing.
Electric heating
Methanol or nitrogen
6-20 tons
| Products Type | Usable Diamet | Usable Height | Body Diamete | Body Height | Total Height | Crane Hook Height | Work Space N * G * J |
Power (kw) | Charge Weight (Tons) |
|---|---|---|---|---|---|---|---|---|---|
| SP-100/200E | 1000 | 2000 | 1730 | 3050 | 3250 | 6900 | 3150 * 3150 * 3500 | 100 | 2 |
| SP-200/200E | 2000 | 2000 | 2830 | 3250 | 3250 | 6900 | 4250 * 4250 * 5250 | 150 | 2-6 |
| SP-200/270E | 2000 | 2700 | 2830 | 3950 | 3950 | 7300 | 4250 * 4250 * 5250 | 210 | 2-8 |
| SP-245/200E | 2450 | 2000 | 3280 | 3250 | 3250 | 3900 | 4700 * 4700 * 6000 | 210 | 2-8 |
| SP-280/200E | 2800 | 2000 | 3630 | 3250 | 3250 | 6900 | 5050 * 5050 * 6700 | 240 | 4-14 |
Special Customer Consideration
|
|||||||||